Selecting a vault monitor/environment controller
| STRUCTURE | CONTROL/MONITORING REQUIREMENTS | PRODUCT |
| Controlled Environment Vault | Gas Detection Only | Model 2400 Vault Gas Monitor |
| Controlled Environment Vault | Environmental Controls and Gas Detection | Model 2450 Enviroment Controller |
| Walk-In Cabinet | Gas Detection Only | Model 2350, 2360 Gas Monitors |
| Walk-In Cabinet | Environmental Controls and Gas Detection | Model 2450 Environment Controller |
| Walk-In Cabinet | Environmental Controls Only | Model 2430 Electronic Lead/Lag Controller |
| Cell Site Building | Environmental Controls, 2 HVAC Units | Model 2430 Electronic Lead/Lag Controller |
| Cell Site Building | Environmental Controls, 2 or 3 HVAC Units | Intelesite Cell Site Facilities Controller |
| Cell Site Building | Environmental Controls, DC Plant, Batteries, Generator Monitoring | Intelesite Cell Site Facilities Controller |
| Cell Hub Site | Environmental Controls, DC Plant, Batteries, Generator Monitoring | |
| Cable Hub Site | Environmental Controls, DC Plant, Batteries, Generator Monitoring, Expanded Digital and Analog I/O |
Intelesite Cell Site Facilities Controller |
| Cable Head End | Environmental Controls, DC Plant, Batteries, Generator Monitoring, Expanded Digital and Analog I/O | Intelesite Cell Site Facilities Controller |
