Products:
Telecom Site Management Products from Sierra Monitor Corporation offer comprehensive monitoring and control functions for remote sites in all segments of the telecommunications industry, including land line, wireless, cable and satellite. These controllers are designed to maximize availability, reliability, environmental safety and energy efficiency of various structures, including CEV's, cabinets, cell site buildings and head ends. This is accomplished through intelligent monitoring and management of critical site support elements, including HVAC, generators, DC plant and environmental sensors.
| STRUCTURE | CONTROL/MONITORING REQUIREMENTS | PRODUCT |
| Controlled Environment Vault | Gas Detection Only | Model 2400 Vault Gas Monitor |
| Controlled Environment Vault | Environmental Controls and Gas Detection | Model 2450 Enviroment Controller |
| Walk-In Cabinet | Gas Detection Only | Model 2350, 2360 Gas Monitors |
| Walk-In Cabinet | Environmental Controls and Gas Detection | Model 2450 Environment Controller |
| Walk-In Cabinet | Environmental Controls Only | Model 2430 Electronic Lead/Lag Controller |
| Cell Site Building | Environmental Controls, 2 HVAC Units | Model 2430 Electronic Lead/Lag Controller |
| Cell Site Building | Environmental Controls, 2 or 3 HVAC Units | Intelesite Cell Site Facilities Controller |
| Cell Site Building | Environmental Controls, DC Plant, Batteries, Generator Monitoring | Intelesite Cell Site Facilities Controller |
| Cell Hub Site | Environmental Controls, DC Plant, Batteries, Generator Monitoring | |
| Cable Hub Site | Environmental Controls, DC Plant, Batteries, Generator Monitoring, Expanded Digital and Analog I/O |
Intelesite Cell Site Facilities Controller |
| Cable Head End | Environmental Controls, DC Plant, Batteries, Generator Monitoring, Expanded Digital and Analog I/O | Intelesite Cell Site Facilities Controller |